FY26 Year End Results
| | Actual | Budget | % of Budget |
| Envelope Contributions | $321,631 | $324,361 | 99% |
| Offertory Contributions | $51,603 | $41,404 | 125% |
| Other Revenues | $167,522 | $122,740 | 136% |
| Total Revenues | $540,756 | $488,505 | 111% |
| Operating Expenses | $483,379 | $479,848 | 101% |
| Net Surplus / (Deficit) | $57,377 | $8,657 |
FY25 Current Results
| | Actual | Annual Budget | % of Budget |
| Envelope Contributions | $65,093 | $324,000 | 20% |
| Offertory Contributions | $16,065 | $53,000 | 30% |
| Other Revenues | $36,675 | $117,108 | 31% |
| Total Revenues | $117,833 | $494,108 | 24% |
| Operating Expenses | $76,973 | $489,547 | 16% |
| Net Surplus / (Deficit) | $40,860 | $4,561 |
as of September 30, 2025
Please contact Chris D’Amato, Director of Administrative Services, at cdamato@ffpmke.org if you have additional questions regarding parish financial health. Thank you!

