FY23 Year End Results
| Actual | Budget |
Envelope Contributions | $288,867 | $341,500 |
Offertory Contributions | $44,430 | $42,250 |
Other Revenues | $156,681 | $164,471 |
Total Revenues | $489,978 | $548,221 |
Operating Expenses | $551,875 | $548,221 |
Net Surplus / (Deficit) | $(61,897) | $0 |
FY24 Current Results
| Actual | Annual Budget | % of Budget |
Envelope Contributions | $260,996 | $350,000 | 75% |
Offertory Contributions | $33,755 | $52,000 | 65% |
Other Revenues | $126,001 | $191,359 | 66% |
Total Revenues | $420,752 | $593,359 | 71% |
Operating Expenses | $450,820 | $593,359 | 76% |
Net Surplus / (Deficit) | $(30,068) | $0 |
as of April 30, 2024
Please contact Chris D’Amato, Director of Administrative Services, at cdamato@ffpmke.org if you have additional questions regarding parish financial health. Thank you!