FY24 Year End Results
| Actual | Budget | % of Budget |
Envelope Contributions | $304,041 | $350,000 | 87% |
Offertory Contributions | $42,532 | $52,000 | 82% |
Other Revenues | $192,977 | $191,359 | 101% |
Total Revenues | $539,550 | $593,359 | 91% |
Operating Expenses | $534,050 | $593,359 | 90% |
Net Surplus / (Deficit) | $5,500 | $0 |
FY25 Current Results
| Actual | Annual Budget | % of Budget |
Envelope Contributions | $242,461 | $324,361 | 75% |
Offertory Contributions | $38,558 | $41,404 | 93% |
Other Revenues | $137,298 | $122,740 | 112% |
Total Revenues | $418,317 | $488,505 | 86% |
Operating Expenses | $384,580 | $479,848 | 80% |
Net Surplus / (Deficit) | $33,737 |
as of March 31, 2025
Please contact Chris D’Amato, Director of Administrative Services, at cdamato@ffpmke.org if you have additional questions regarding parish financial health. Thank you!