FY24 Year End Results
| Actual | Budget | % of Budget |
Envelope Contributions | $304,041 | $350,000 | 87% |
Offertory Contributions | $42,532 | $52,000 | 82% |
Other Revenues | $192,977 | $191,359 | 101% |
Total Revenues | $539,550 | $593,359 | 91% |
Operating Expenses | $534,050 | $593,359 | 90% |
Net Surplus / (Deficit) | $5,500 | $0 |
FY25 Current Results
| Actual | Annual Budget | % of Budget |
Envelope Contributions | $60,823 | $324,361 | 19% |
Offertory Contributions | $12,059 | $41,404 | 29% |
Other Revenues | $28,032 | $122,740 | 23% |
Total Revenues | $100,914 | $488,505 | 21% |
Operating Expenses | $98,690 | $479,848 | 21% |
Net Surplus / (Deficit) | $2,224 | $8,657 |
as of September 30, 2024
Please contact Chris D’Amato, Director of Administrative Services, at cdamato@ffpmke.org if you have additional questions regarding parish financial health. Thank you!